BUS 5
Location | Morning | Afternoon |
---|---|---|
ARROWHEAD DR@DOGWOOD LN | 7:41 AM | 3:43 PM |
GETTYSBURG DR@LAMON DR | 7:39 AM | 3:45 PM |
RAINBOW AVE@RIDGEPORT AVE | 7:33 AM | 3:50 PM |
ON CLEARWATER AT HERSHEY EAST SIDE | 7:35 AM | 3:49 PM |
RAINBOW AT OAKBROOK | 7:34 AM | 3:51 PM |
MECHERLE DR@DELMAR LN | 7:45 AM | 3:39 PM |
BUS 23
Location | Morning | Afternoon |
---|---|---|
N LEE ST@W CHESTNUT ST | 7:42 AM | 3:41 PM |
N ALLIN ST@W MONROE ST | 7:39 AM | 3:44 PM |
ON MULBERRY AT OAK ST | 7:41 AM | 3:42 PM |
W MULBERRY ST@N MASON ST | 7:41 AM | 3:43 PM |
W UNION ST@N LEE ST | 7:44 AM | 3:40 PM |
ON FRONT AT MASON | 7:38 AM | 3:45 PM |
N LEE ST@W GRAHAM ST | 7:43 AM | 3:40 PM |
ON LEE AT EMERSON ST | 7:44 AM | 3:39 PM |
N ROOSEVELT AVE@W MULBERRY ST | 7:41AM | 3:42 PM |
AT ALLEY ON GROVE / 901 W. GROVE | 7:36 AM | 3:46 PM |
1307 BEACON HILL CT | 7:16 AM | 4:02 PM |
BUS 26
Location | Morning | Afternoon |
---|---|---|
ON GRAHAM AT CLINTON ST | 7:45AM | 3:39PM |
JERSEY AVE@EISENHOWER DR | 7:37 AM | 3:47 PM |
FELL AVE@PHOENIX AVE | 7:37 AM | 3:47 PM |
N MCLEAN ST@E GRAHAM ST | 7:44 AM | 3:38 PM |
PARKING LOT BEFORE COLLEGE AVE | 7:46 AM | 3:40 PM |
E CHESTNUT ST@N EVANS ST | 7:26 AM | 3:53 PM |
802/801 E EMERSON ST DAYCARE | 7:26 AM | 3:53 PM |
1307 BEACON HILL CT | 7:47 AM | 3:41 PM |
ON CLINTON AT EMERSON | 7:43 AM | 3:37 PM |
BUS 27
Location | Morning | Afternoon |
---|---|---|
OAKLAND ELEMENTARY SCHOOL | 7:45 AM | 3:39 PM |
COVENTRY CT@COUNTRY LANE | 7:30 AM | 3:56 PM |
BROOKSHIRE GREEN AT CHATSFORD | 7:27 AM | 3:57 PM |
ON ARCADIA AT PARKING LOT ON NORTH END | 7:32 AM | 3:54 PM |
ARCADIA DR @ FAIRMONT DR (SOUTH END ) | 7:32 AM | 3:53 PM |
ON FOUR SEASONS PAST ROSS | 7:35 AM | 3:49 PM |
PEIRCE AVE@PARMON RD | 7:38 AM | 3:46 PM |
FOUR SEASONS RD @ WILLEDROB RD | 7:36 AM | 3:50 PM |
MAGNOLIA DR@MEADOWBROOK DR | 7:41 AM | 3:42 PM |
ON CHELSEA DR AT OAKLAND AVE | 7:26 AM | 4:16 PM |
DOVER AT DOWNING CIR/WEMBLY WAY | 7:12 AM | 4:03 PM |
SABBLE OAKS AT LONGFORD/3008 SABLE OAKS RD | 7:15 AM | 4:07 PM |
OLD FARM RD @ CUMBRIA DR/SWAN LAKE RD (NORTH) | 7:24 AM | 4:15 PM |
ON FOURSEASON AT CLOBERTIN | 7:35 AM | 3:50 PM |
ON OLD FARM AT HAYLOFT/SWANLAKE/1001 OLD FARM | 7:23 AM | 4:14 PM |
EDDY RD@ROCK GARDEN CT | 7:21 AM | 4:12 PM |
BUS 33
Location | Morning | Afternoon |
---|---|---|
EVERGREEN LN @ WASHINGTON ST | 7:19 AM | 4:04 PM |
MOORE ST@E JACKSON ST | 7:33 AM | 3:50 PM |
N ROBINSON ST@E MONROE ST | 7:47 AM | 3:39 PM |
ON HALL AT PROSPECT/2602 HALL CT | 7:23 AM | 4:00 PM |
N CLAYTON ST@E JEFFERSON ST | 7:46 AM | 3:41 PM |
S MCCLUN ST@E OLIVE ST | 7:37 AM | 3:46 PM |
S GRIDLEY ST@E OLIVE ST | 7:40 AM | 3:42 PM |
E TAYLOR ST@FLORENCE AVE | 7:35 AM | 3:48 PM |
301 S REGENCY DR/303 REGENCY DR S | 7:30 AM | 3:56 PM |
E JACKSON ST@S CLAYTON ST | 7:39 AM | 3:44 PM |
MCCLUN AT FRONT ST | 7:43 AM | 3:46 PM |
WELLINGTON WAY @CARL DR | 7:18 AM | 4:05 PM |
ON JEFFERSON OFF COLTON/1101 E. JEFFERSON ST | 7:44 AM | 3:38 PM |
BUS 46
Location | Morning | Afternoon |
---|---|---|
LONG HORN/9 CURRENCY DR | 7:22 AM | 4:01 PM |
ON WOOD AT EAST | 7:35 AM | 3:48 PM |
ON GOOSECREEK DR AT FIRE DEPT BACK LOT | 7:25 AM | 3:57 PM |
MILLER AT MAIN ST | 7:36 AM | 3:47 PM |
ON LEE AT MILL | 7:40 AM | 3:51 PM |
LOW ST@W ELM ST | 7:39 AM | 3:50 PM |
S MADISON ST@W MILLER ST | 7:36 AM | 3:46 PM |
STEWERT ST @BERENZ PL | 7:33 AM | 3:43 PM |
S CLAYTON ST@E WOOD ST | 7:44 AM | 3:39 PM |
S MADISON ST@W BISSELL ST | 7:37 AM | 3:44 PM |
ON ELM BETWEEN MAIN AND CENTER | 7:42 AM | 3:49 PM |
S OAK ST@W BISSELL ST | 7:38 AM | 3:45 PM |
W MILLER ST@S OAKS ST | 7:38 AM | 3:46 PM |
BUS 47
Location | Morning | Afternoon |
---|---|---|
806/808 S COTTAGE AVE | 7:19 AM | 4:02 PM |
ON HINSHAW AVE @ MULBERRTY ST | 7:40 AM | 3:44 PM |
ON GROVE AT MAGOUN/101 MAGOUN ST | 7:36 AM | 3:51 PM |
N HINSHAW AVE @ W MONROE ST | 7:39 AM | 3:44 PM |
LUMBER AND GROVE ST /1205 GROVE ST W | 7:35 AM | 3:50 PM |
ILLINOIS AT ERICKSON | 7:32 AM | 3:48 PM |
ON MORRIS AT PARKING LOT FOR EVERGREEN | 7:43 AM | 3:41 PM |
W OLIVE ST@WELDON ST | 7:33 AM | 3:49 PM |
W SEMINARY AVE @CALHOUN ST | 7:44 AM | 3:40 PM |
N LIVINGSTON ST@W WALNUT ST | 7:41 AM | 3:43 PM |